Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Note: that strike zone last night was once again horrendous. All over the map. It's like they have somewhere to be and want out of there as soon as possible. It forces the batters to adjust, and chase while they guess what's a strike.
TEAM | RECORD | GAMES BACK OF JAYS | E# |
Toronto | 91-68 | --- | --- |
Seattle | 90-69 | *1 | 2 |
Cleveland | 86-73 | 5 | ELIMINATED |
TEAM | RECORD | GAMES BACK OF JAYS | E# |
Toronto | 91-68 | --- | --- |
New York | 91-68 | *0 | 3 |
TEAM | RECORD | GAMES BACK OF JAYS | E# |
New York | 91-68 | --- | --- |
Boston | 87-72 | 4* | ELIMINATED |
Detroit | 86-73 | 5* | ELIMINATED |
Houston | 85-74 | 6 | ELIMINATED |
Jays Record | Yankees Record to Pass Toronto | Seattle Record to Pass Toronto |
3-0 | Can't Catch the Jays | Can't Catch the Jays |
2-1 | 3-0 | Can't Catch the Jays |
1-2 | 2-1 | 3-0 |
0-3 | 1-2 | 2-1 |
This hurts, feels like Romero and Sanchez all over again. Young super star pitcher one day, the next day, they're toast?Braves claimed Manoah.
He'll fit right in on the Braves.This hurts, feels like Romero and Sanchez all over again. Young super star pitcher one day, the next day, they're toast?