L K
Well-known member
Date | Team | Time | Road Trip Record | Overall Record |
Mon Sept 7 | @ Red Sox | 1:35p | 0-1 | 78-59 |
Tues Sept 8 | @ Red Sox | 7:10p | 1-1 | 79-59 |
Wed Sept 9 | @ Red Sox | 7:10p | 1-2 | 79-60 |
Thurs Sept 10 | @ Yankees | 7:05p | 2-2 | 80-60 |
Fri Sept 11 | @ Yankees | 7:05p | 3-2 | 81-60 |
Sat Sept 12 | @ Yankees | 4:05p | 4-2 | 82-60 |
Sun Sept 13 | @ Yankees | 1:05p | 4-3 | 82-61 |
Tues Sept 15 | @ Braves | 7:10p | 4-4 | 82-62 |
Wed Sept 16 | @ Braves | 7:10p | 5-4 | 83-62 |
Thurs Sept 17 | @ Braves | 7:10p | 6-4 | 84-62 |
Drew Hutchison has been removed from the rotation for Marcus Stroman.
Magic Numbers for the Blue Jays
Team | Remaining | Magic Number | ||
C - Royals | 16 | 16 | ||
E - Blue Jays | 16 | N/A | ||
WC1 - Yankees | 17 | 14 | ||
W - Rangers | 16 | 12 | ||
WC2 - Astros | 15 | 9 | ||
Twins | 16 | 8 | ||
Angels | 16 | 7 | ||
Indians | 17 | 6 | ||
Orioles | 16 | 5 | ||
Rays | 16 | 3 | ||
White Sox | 17 | 3 | ||
Mariners | 15 | 3 | ||
Red Sox | 17 | 3 | ||
Tigers | 17 | 1 | ||
DIVISION | 14 | |||
WC1 | 9 | |||
WC2 | 8 |