L K
Well-known member
Date | Team | Time | Road Trip Record | Overall Record |
Mon Sept 7 | @ Red Sox | 1:35p | 0-1 | 78-59 |
Tues Sept 8 | @ Red Sox | 7:10p | 1-1 | 79-59 |
Wed Sept 9 | @ Red Sox | 7:10p | 1-2 | 79-60 |
Thurs Sept 10 | @ Yankees | 7:05p | ||
Fri Sept 11 | @ Yankees | 7:05p | ||
Sat Sept 12 | @ Yankees | 4:05p | ||
Sun Sept 13 | @ Yankees | 1:05p | ||
Tues Sept 15 | @ Braves | 7:10p | ||
Wed Sept 16 | @ Braves | 7:10p | ||
Thurs Sept 17 | @ Braves | 7:10p |
The Jays head out on an important 10-game road trip facing off against the Boston Red Sox, New York Yankees and Atlanta Braves. The Jays are 7-6 against the Red Sox in the season series but have not faced them in the second half.
Game 1 - 1:35p Start
Blue Jays | @ | Red Sox | ||
LHP Mark Buehrle | @ | RHP Rick Porcello | ||
14-6 | Record | 6-12 | ||
3.53 | ERA | 5.21 | ||
171.0 | IP | 129.2 | ||
1.181 | WHIP | 1.357 | ||
80:31 | K:BB | 110:28 |
Game 2 - 7:10p Start
Blue Jays | @ | Red Sox | ||
RHP RA Dickey | @ | LHP Henry Owens | ||
10-10 | Record | 2-2 | ||
4.09 | ERA | 5.87 | ||
182.2 | IP | 30.2 | ||
1.254 | WHIP | 1.500 | ||
112:58 | K:BB | 29:13 |
Game 3 - 7:10p Start
Blue Jays | @ | Red Sox | ||
RHP Drew Hutchison | @ | RHP Joe Kelly | ||
13-3 | Record | 9-6 | ||
5.07 | ERA | 4.84 | ||
143.2 | IP | 126.1 | ||
1.420 | WHIP | 1.425 | ||
124:40 | K:BB | 101:46 |
Marcus Stroman makes his last rehab start tomorrow night for the Buffalo Bisons. It is also the last day of the AAA season for the Bisons as they won't advance to the postseason. He's projected to take Buehrle's start on Saturday against the Yankees.